If you need marketing automation too, HubSpot. If you just need to close deals, Pipedrive.
| Feature | HubSpot | Pipedrive |
|---|---|---|
| Contact Management | ✓ | — |
| ✓ | — | |
| Marketing Automation | ✓ | — |
| Landing Pages | ✓ | — |
| Lead Tracking | ✓ | — |
| Analytics | ✓ | — |
| Sales Pipeline | ✓ | — |
| Pipeline | — | ✓ |
| Activities | — | ✓ |
| Goals | — | ✓ |
| Forecasting | — | ✓ |
| Email Integration | — | ✓ |
| AI Sales Assistant | — | ✓ |
| API | — | ✓ |
| Reports | — | ✓ |
Create a free account to save comparisons, get price alerts, and receive tool recommendations tailored to your needs.