HubSpot is easier to start. Salesforce is harder to outgrow. Choose by team size.
| Feature | HubSpot | Salesforce |
|---|---|---|
| Contact Management | ✓ | — |
| ✓ | — | |
| Marketing Automation | ✓ | — |
| Landing Pages | ✓ | — |
| Lead Tracking | ✓ | — |
| Analytics | ✓ | — |
| Sales Pipeline | ✓ | — |
| Leads | — | ✓ |
| Opportunities | — | ✓ |
| Accounts | — | ✓ |
| Reports | — | ✓ |
| Automation | — | ✓ |
| Einstein AI | — | ✓ |
| AppExchange | — | ✓ |
| Forecasting | — | ✓ |
Create a free account to save comparisons, get price alerts, and receive tool recommendations tailored to your needs.