PostHog gives you more for free. Mixpanel has deeper analytics. Open-source teams lean PostHog.
| Feature | Mixpanel | PostHog |
|---|---|---|
| Event Tracking | ✓ | — |
| Funnels | ✓ | — |
| Cohorts | ✓ | — |
| Retention | ✓ | — |
| A/B Testing | ✓ | ✓ |
| Reports | ✓ | — |
| Data Pipelines | ✓ | — |
| Analytics | — | ✓ |
| Session Recording | — | ✓ |
| Feature Flags | — | ✓ |
| Surveys | — | ✓ |
| Heatmaps | — | ✓ |
| Self-hosted | — | ✓ |
Create a free account to save comparisons, get price alerts, and receive tool recommendations tailored to your needs.